October 8, 2025, Prague, NTK Educational Centre
Abstract
The workshop builds on the introductory seminar “CCMM: Model, Principles, Tools.” Participants who were unable to attend the seminar can watch a recording available on the CCMM website. The program will focus on hands-on work with the CCMM (Czech Core Metadata Model) and the Dataspecer tool for creating and managing metadata application profiles. Participants will practice working with a sample CCMM input form in Dataspecer, explore the Dataspecer environment, and learn the basics of application profile development. Most of the time will be devoted to practical exercises led by experts. The workshop is intended primarily for curators and repository managers who are implementing or planning to implement CCMM in practice.
Important note: Participants are kindly asked to bring their own laptops. It is also recommended to watch the seminar recordings before attending the workshop (links to the individual recordings are provided in the seminar program). A demo version of the Dataspecer tool is available on the project website; for a local installation, Docker must be installed.
Benefits for participants:
- Introduction to the CCMM model
- Practical training with the Dataspecer tool
- Opportunity to try out the basics of creating a metadata profile using CCMM
Lecturers: J. Klímek, M. Med, P. Černohlávková, and the NTK team
Format: in-person (capacity 30 participants)
Language: Czech (slides in English, lectures in Czech)
Level: beginner, intermediate
Time | Program | Speakers |
8:30–9:00 | Participant registration | – |
9:00–9:10 | Workshop introduction: organizational information, content and purpose | P. Černohlávková |
9:10–10:40 | Block 1 – Concepts, Principles and CCMM • Conceptual foundations and principles of metadata model creation • RDF principles and their transfer into XML/JSON • Introduction to CCMM: purpose, foundations, structure, classes • Use of vocabularies and identifiers • Available CCMM resources – website, GitHub, support • Questions and discussion | M. Med / A. Kuchynka |
10:40–11:00 | Coffee break | – |
11:00–12:30 | Block 2 – Metadata Profiles and Dataspecer • Metadata profiles and their creation • Dataspecer – profile management tool, principles, demonstration • Dataspecer installation | J. Klímek / Š. Stenchlák |
12:30–13:30 | Lunch | – |
13:30–15:00 | Block 3 – Practical Session I: Working with Dataspecer • Model examples • Hands-on creation of CCMM profiles | J. Klímek / Š. Stenchlák |
15:00–15:30 | Coffee break | – |
15:30–17:00 | Block 4 – Practical Session II: Continuation and Conclusion • Continuation of practical profile creation in Dataspecer • Structure of an XML record • Next steps for data curators • Available support and planned outputs • Workshop wrap-up and discussion | J. Klímek / P. Černohlávková / P. Kotlík / A. Kuchynka |
Registration closed on 29 September 2025.