Controlled vocabularies define the values that can be used for a given class or attribute (selected from a list of values in the input form when creating a record).
CCMM works with several such vocabularies.
Some vocabularies have been taken over, maintained, and updated by NTK. Wherever possible, these vocabularies were also adopted from other authorities, but certain modifications had to be made (in particular, assigning IRIs to individual items in the vocabulary, as required by the CCMM model). Some vocabularies are adopted from other authorities (COAR, IANA, and others) and cannot be modified (it is only possible to contact the respective authority to propose a change or a new value).
| Vocabulary name / URL | Usage | Main source | Administrator |
| Agent Role | for the agent role | DataCite | NTK |
| Alternate Title | to determine the other dataset title type | DataCite | NTK |
| Description Type | to determine the type of dataset description | DataCite | NTK |
| Location Relation | to determine the relation between the dataset and geographical location | NTK | |
| Relation Type | to determine the relation between the dataset and related object | DataCite | NTK |
| Subject Category | for subject category, to which the dataset belongs | OECD FORD Frascati | NTK |
| Time Reference | to determine the type of the date or time reference | DataCite | NTK |
| Resource types | to determine the digital object type | COAR | COAR |
| Language | for dataset language | The European Union | The European Union |
| Format | for dataset format | The European Union | The European Union |
| Media type | to determine the dataset media type, formerly known as MIME type | IANA | IANA |
| Access rights | for access type to the dataset | COAR | COAR |
Controlled vocabularies managed by the NTK are displayed at vocabs.ccmm.cz. The SKOSMOS tool for vocabularies managing and presenting is implemented here, this tool enables user-friendly display of dictionaries and their export in RDF/XML or Turtle format.
These vocabularies are also available on GitHub in CSV format for download.
